Incredible opportunity on Glenwood Lane! This 3-bedroom, 1-bath mid-century home spans 1,100 sq. ft. and rests on a desirable, level 0.29-acre lot. Perfect for investors, flippers, or handy buyers looking to customize a property in the 29605 zip code. Solid bones, great potential, and an unbeatable location close to all that downtown Greenville has to offer. Sold AS-IS. Don't miss out on this renovation project! Showing times Monday thru Friday start at 4 PM. All day showings on Saturday and Sunday.
| MLS # | 1602419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Bluefield Realty Group | Amy Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.29 |
| Property | 740 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 042 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29605) | |
Price: $180,000 low | high Med: $4,199,605 On site: 15 low | high Med: 222 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 042 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29605) | |
Price: $180,000 low | high Med: $4,199,605 On site: 15 low | high Med: 222 | |