Almost an acre in the center of Greenwood, zoning allows for up to 4 homes/duplexes. Great road frontage on two sides. Potential to rezone for more density according to the planning dept, please condunt own due diligence on that process. City lot with access to utilities at the street
| MLS # | 1599628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Acreage | 0.94 |
|---|
| Property | 413 |
|---|
| State | SC |
|---|---|
| County | Greenwood |
| City | Greenwood |
| Zip Code | 29646 |
| Area | 013 |
| Community Name | Other |
| School District | Greenwood |
| Elementary School | Rice |
| High School | Greenwood |
| Listing VS Median (in Other) | |
Price: $39,200 low | high Med: $249,900 On site: 47 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Greenwood |
| City | Greenwood |
| Zip Code | 29646 |
| Area | 013 |
| Community Name | Other |
| School District | Greenwood |
| Elementary School | Rice |
| High School | Greenwood |
| Listing VS Median (in Other) | |
Price: $39,200 low | high Med: $249,900 On site: 47 low | high Med: 70 | |