Welcome to this stunning home that offers comfort, convenience, and smart technology in one well-designed package. The smart home system has Alexa compatibility and allows control of electrical and A/C which makes it very convenient. Step inside to a spacious entryway leading into a bright, open layout. The main level features durable laminate flooring, while the upstairs and bedrooms are carpeted for a cozy touch. The kitchen is a chef's dream with a gas stove, a butlers pantry and a large walk-in pantry--ideal for meal prep and storage. The nearby living space includes a warm gas fireplace, making it the perfect spot to unwind and relax. One of the standout features is the bright sun-room enclosed with large windows, which can be used as a lounge, reading, or plant room. The upstairs enormous lounge space adds both comfort and function to the homes upstairs upper level. The master retreat includes a sitting/office area, walk-in closet with built in shelving. The master bath boasts dual vanities, a separate soaking tub, a separate shower and has beautiful tile flooring. Enjoy the functionality of a spacious walk-in laundry room that is conveniently accessible from both the hallway and the master suit. The residence is filled with lots of closet space which is perfect for storing all your belongings. Step outside to a large covered patio, ideal for entertaining and enjoying the lovely Carolina weather. The spacious garage is finished with a freshly applied epoxy-coated floor, providing a clean, polished look along with exceptional durability and easy maintenance. This home offers the perfect blend of modern features, warmth, and space - inside and out, ready for you to move in and make it your own!
| MLS # | 339350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 63 |
| Listing Provided By | Ponce Realty Group | Svetlana Mykhailenko |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,330 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior Features | Fireplace, Walk-In Closet(s), Utility Sink, Open Floorplan |
|---|---|
| Appliances | Microwave, Gas Oven, Free-Standing Range, Range |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Parking Features | 2 Car Attached, Driveway |
|---|
| Community Features | Street Lights, Playground |
|---|
| Property | 2135 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | Anderson |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $405,000 low | high Med: $289,000 sqft: 3,330 low | high Med: 1,893 $ / sqft: $122 low | high Med: $153 On site: 63 low | high Med: 64 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | Anderson |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $405,000 low | high Med: $289,000 sqft: 3,330 low | high Med: 1,893 $ / sqft: $122 low | high Med: $153 On site: 63 low | high Med: 64 | |