This 3 bedroom, 2 bath, 0 square foot House is located at 7 Clingstone Drive, Taylors, SC 29687 has been on CStroble.servusrealtygroup.com for 14 days. This property is listed by Keller Williams Greenville Central for $299,900 and is located in the Orchard Acres community of Taylors, SC.
Description provided by CStroble.servusrealtygroup.com| MLS # | 1602146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Greenville Central | Rick Brugger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Property | 1495 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 020 |
| Community Name | Orchard Acres |
| School District | Wade Hampton |
| Elementary School | Brook Glenn |
| High School | Wade Hampton |
| Listing VS Median (in Orchard Acres) | |
Price: $299,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 020 |
| Community Name | Orchard Acres |
| School District | Wade Hampton |
| Elementary School | Brook Glenn |
| High School | Wade Hampton |
| Listing VS Median (in Orchard Acres) | |
Price: $299,900 low | high Med: $0 On site: 14 low | high Med: | |