You won't want to miss our affordable Sanford plan! This home fits so many great features in just under 1,200 square feet. It's a single-story home that features 3 beds and 2 full baths. You have an open kitchen/living room space and the kitchen has hard surface counters. The master bedroom features a great walk-in closet, walk-in shower and vanity! The garage is a single car with deep enough space for storage as well. Don't miss out on this opportunity for this home to be yours!
MLS# | 312110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 133 |
Listing Provided By | D.R. Horton | GINGER RYALS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,183 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.19 |
State | SC |
---|---|
County | Spartanburg |
City | Boiling Springs |
Zip Code | 29316 |
Area | Boiling Springs |
Community Name | Pine Valley |
School District | 2-Boiling Springs |
Elementary School | 2-Sugar Ridge |
Middle School | 2-Boiling Springs |
High School | 2-Boiling Springs |
Listing VS Median (in Pine Valley) | |
Price: $234,500 low | high Med: $323,400 SqFt: 1,183 low | high Med: 2,231 $ / SqFt: $198 low | high Med: $150 On Site: 133 low | high Med: 60.000000 |