This 2 bedroom, 1 bath, 0 square foot House is located at 451 Sunnyside Circle, Greer, SC 29651 has been on CStroble.servusrealtygroup.com for 65 days. This property is listed by BHHS C Dan Joyner - Midtown for $199,900 and is located in the None community of Greer, SC.
Description provided by CStroble.servusrealtygroup.com| MLS # | 1596602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 65 |
| Listing Provided By | BHHS C Dan Joyner - Midtown | Jackie D Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 590 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| School District | Greer |
| Elementary School | Crestview |
| High School | Greer |
| Listing VS Median (in 29651) | |
Price: $199,900 low | high Med: $610,000 On site: 65 low | high Med: 320 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| School District | Greer |
| Elementary School | Crestview |
| High School | Greer |
| Listing VS Median (in 29651) | |
Price: $199,900 low | high Med: $610,000 On site: 65 low | high Med: 320 | |
![]() | $374,184114 Albury CourtGreer, SC 29651 |
![]() | $339,90088 Wilson StreetGreer, SC 29651 |
![]() | $374,184114 Albury CourtGreer, SC 29651 |
![]() | $199,900336 Lion Heart LaneGreer, SC 29651 |
![]() | $229,500108 Valley DriveGreer, SC 29651 |