Welcome home to this gorgeous, move-in-ready single level residence. Featuring 3 spacious bedrooms, 2 baths, a dedicated home office, dining room and multiple flex space areas. The heart of the home is a stunning open-concept kitchen and living room. The chef-inspired kitchen boasts beautiful granite countertops, stainless steel appliances, a gas stovetop, wall oven and a large central island that serves as the perfect gathering space for entertaining. In addition to a closet pantry, you also have a massive walk-in pantry that provides ample storage. The living room features a gas fireplace, with a cozy bump out sitting area/sunroom. No need to go up any stairs as all 3 bedrooms and 2 bathrooms are on the main level. The massive primary suite serves as a private sanctuary with double walk-in closets and another bump out area that could serve as a second office space, workout area or reading nook. The other two bedrooms are located adjacent from a full bathroom and the laundry room. The two bump outs exit out onto a tranquil patio area that has fresh mulch and trees for privacy. Situated on a cul-de-sac in highly sought-after neighborhood, this beautiful home offers single level living conveniently located in the Five Forks area.
| MLS # | 336550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Realty | Elizabeth Herbster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,392 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan, Walk-In Pantry |
| Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Some Trees |
| Parking Features | 2 Car Attached |
|---|
| Community Features | Street Lights |
|---|
| Property | 1999 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | Simpsonville |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 9-Bells Crossing |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $289,900 sqft: 2,392 low | high Med: 1,968 $ / sqft: $188 low | high Med: $147 On site: 124 low | high Med: 293 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | Simpsonville |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 9-Bells Crossing |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $289,900 sqft: 2,392 low | high Med: 1,968 $ / sqft: $188 low | high Med: $147 On site: 124 low | high Med: 293 | |