Step into effortless living in one of Greenville's most sought-after neighborhoods. This 2-bedroom, 2.5-bathroom end-unit townhome sits just steps from the shops, restaurants, and coffee spots that make Augusta Road a favorite among walkers and locals alike. Recently updated with new countertops, backsplash, and appliances, including a brand-new refrigerator, the kitchen is ready for everyday living and entertaining alike. Hardwood floors flow across the main level, leading to a wall of windows and a door that opens onto a private patio, perfect for morning coffee or evening unwinding. As an end unit, this home offers extra privacy and natural light rarely found in townhome living. Location is unbeatable: walk to Augusta Road's best restaurants, coffee shops, and retail, or hop in the car for a five-minute drive to Prisma Health Greenville Memorial or Downtown Greenville. A rare opportunity to own in the heart of Augusta Road. *Several images have been virtually staged.
| MLS # | 1600143 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 40 |
| Listing Provided By | Blackstream International RE | Tom Marchant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Property | 7382 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 072 |
| Community Name | Cureton Corners |
| School District | Greenville |
| Elementary School | Blythe |
| High School | Greenville |
| Listing VS Median (in Cureton Corners) | |
Price: $525,000 low | high Med: $0 On site: 40 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 072 |
| Community Name | Cureton Corners |
| School District | Greenville |
| Elementary School | Blythe |
| High School | Greenville |
| Listing VS Median (in Cureton Corners) | |
Price: $525,000 low | high Med: $0 On site: 40 low | high Med: | |