MLS# | 1521569 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 188 |
Listing Provided By | Langston-Black Real Estate Inc | Michael Wood |
Acreage | 2.85 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $175.46 | Min Sale Price: $33,500 | Max Sale Price: $265,000 | Med Sale Price: $254,284 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $172.25 | Min Sale Price: $1,000 | Max Sale Price: $790,000 | Med Sale Price: $275,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $138.53 | Min Sale Price: $1,000 | Max Sale Price: $585,000 | Med Sale Price: $284,900 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $157.32 | Min Sale Price: $65,000 | Max Sale Price: $950,000 | Med Sale Price: $323,900 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $168.66 | Min Sale Price: $174,900 | Max Sale Price: $822,000 | Med Sale Price: $316,950 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $155.18 | Min Sale Price: $19,497 | Max Sale Price: $227,000 | Med Sale Price: $202,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $129.66 | Min Sale Price: $257,550 | Max Sale Price: $334,900 | Med Sale Price: $299,900 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $158.26 | Min Sale Price: $299,900 | Max Sale Price: $346,550 | Med Sale Price: $316,400 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $1.2 | Min Sale Price: $1,200 | Max Sale Price: $1,200 | Med Sale Price: $1,200 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $160.94 | Min Sale Price: $283,900 | Max Sale Price: $283,900 | Med Sale Price: $283,900 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $175.46 |
Min Sale Price: | $33,500 |
Max Sale Price: | $265,000 |
Med Sale Price: | $254,284 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $172.25 |
Min Sale Price: | $1,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $275,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $138.53 |
Min Sale Price: | $1,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $284,900 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $157.32 |
Min Sale Price: | $65,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $323,900 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $168.66 |
Min Sale Price: | $174,900 |
Max Sale Price: | $822,000 |
Med Sale Price: | $316,950 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $155.18 |
Min Sale Price: | $19,497 |
Max Sale Price: | $227,000 |
Med Sale Price: | $202,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $129.66 |
Min Sale Price: | $257,550 |
Max Sale Price: | $334,900 |
Med Sale Price: | $299,900 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $158.26 |
Min Sale Price: | $299,900 |
Max Sale Price: | $346,550 |
Med Sale Price: | $316,400 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.2 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,200 |
Med Sale Price: | $1,200 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $160.94 |
Min Sale Price: | $283,900 |
Max Sale Price: | $283,900 |
Med Sale Price: | $283,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg |
City | Woodruff |
Zip Code | 29388 |
Area | 033 |
School District | Woodruff |
Elementary School | Woodruff |
Middle School | Woodruff |
High School | Woodruff |