MLS# | 1522027 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 181 |
Listing Provided By | Keller Williams Greenville Central | Valentina Betancourt |
Acreage | 0.43 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $186.4 | Min Sale Price: $1,550 | Max Sale Price: $660,000 | Med Sale Price: $195,000 |
Date: Jul 2024 | Sales: 23 | Avg $ Per SqFt: $194.61 | Min Sale Price: $180,000 | Max Sale Price: $915,000 | Med Sale Price: $355,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $192.15 | Min Sale Price: $330,000 | Max Sale Price: $1,100,000 | Med Sale Price: $635,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $178.13 | Min Sale Price: $248,000 | Max Sale Price: $515,000 | Med Sale Price: $300,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $182.14 | Min Sale Price: $278,000 | Max Sale Price: $510,000 | Med Sale Price: $337,500 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $178.55 | Min Sale Price: $10,000 | Max Sale Price: $510,000 | Med Sale Price: $425,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $158.14 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $204.77 | Min Sale Price: $1,500 | Max Sale Price: $900,000 | Med Sale Price: $587,700 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $532.47 | Min Sale Price: $3,600,000 | Max Sale Price: $3,600,000 | Med Sale Price: $3,600,000 |
Aug 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $186.4 |
Min Sale Price: | $1,550 |
Max Sale Price: | $660,000 |
Med Sale Price: | $195,000 |
Jul 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $194.61 |
Min Sale Price: | $180,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $355,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $192.15 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $635,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.13 |
Min Sale Price: | $248,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $300,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $182.14 |
Min Sale Price: | $278,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $337,500 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.55 |
Min Sale Price: | $10,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $425,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.14 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $204.77 |
Min Sale Price: | $1,500 |
Max Sale Price: | $900,000 |
Med Sale Price: | $587,700 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $532.47 |
Min Sale Price: | $3,600,000 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $3,600,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greer |
Zip Code | 29650 |
Area | 021 |
Community Name | Enoree Hills |
School District | Riverside |
Elementary School | Brushy Creek |
Middle School | Northwood |
High School | Riverside |