CRANE
MLS# | 1529868 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $345 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 113 |
Listing Provided By | Lennar Carolinas LLC | Karissa Stephens |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | 042 |
Community Name | Antioch Springs |
School District | Southside |
Elementary School | Robert Cashion |
Middle School | Hughes |
High School | Southside |
Listing VS Median (in Antioch Springs) | |
Price: $275,999 low | high Med: $0 On Site: 113 low | high Med: |