Welcome to Unit 434 at University Place! This top-floor 4-bedroom, 2-bath condominium offers a comfortable open kitchen and living room layout and is move-in ready. The unit features luxury vinyl plank flooring throughout for a modern look and easy maintenance. Sold fully furnished, including all furniture and electronics. Conveniently located just minutes from Clemson University, downtown Clemson, shopping, dining, and the CAT Bus route, this property is ideal as a primary residence, gameday retreat, or investment property. Don't miss this opportunity to own a fully furnished condo in one of Clemson's most convenient locations.
| MLS # | 1599336 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Seneca | Diane Naylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Property | 1822 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Other |
| Community Name | Other |
| School District | D. W. Daniel |
| Elementary School | Clemson |
| High School | D. W. Daniel |
| Listing VS Median (in Other) | |
Price: $194,000 low | high Med: $269,450 On site: 42 low | high Med: 101.5 | |
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Other |
| Community Name | Other |
| School District | D. W. Daniel |
| Elementary School | Clemson |
| High School | D. W. Daniel |
| Listing VS Median (in Other) | |
Price: $194,000 low | high Med: $269,450 On site: 42 low | high Med: 101.5 | |
![]() | $200,000220 Elm StreetClemson, SC 29631 |
![]() | $199,000220 Elm StreetClemson, SC 29631 |