MLS# | 1529195 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 100 |
Listing Provided By | Bracken Real Estate | Dan R Bracken |
Acreage | 0.43 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $171.89 | Min Sale Price: $252,000 | Max Sale Price: $260,000 | Med Sale Price: $256,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $222.68 | Min Sale Price: $181,000 | Max Sale Price: $345,000 | Med Sale Price: $235,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $132.63 | Min Sale Price: $1,300 | Max Sale Price: $265,000 | Med Sale Price: $212,450 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $149.66 | Min Sale Price: $250,000 | Max Sale Price: $309,000 | Med Sale Price: $298,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $164.02 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $132,900 | Max Sale Price: $132,900 | Med Sale Price: $132,900 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $164.03 | Min Sale Price: $138,000 | Max Sale Price: $207,500 | Med Sale Price: $172,750 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $950 | Max Sale Price: $950 | Med Sale Price: $950 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $268.93 | Min Sale Price: $309,000 | Max Sale Price: $309,000 | Med Sale Price: $309,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $171.89 |
Min Sale Price: | $252,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $256,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $222.68 |
Min Sale Price: | $181,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $235,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $132.63 |
Min Sale Price: | $1,300 |
Max Sale Price: | $265,000 |
Med Sale Price: | $212,450 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $149.66 |
Min Sale Price: | $250,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $298,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $164.02 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $132,900 |
Max Sale Price: | $132,900 |
Med Sale Price: | $132,900 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $164.03 |
Min Sale Price: | $138,000 |
Max Sale Price: | $207,500 |
Med Sale Price: | $172,750 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $950 |
Max Sale Price: | $950 |
Med Sale Price: | $950 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $268.93 |
Min Sale Price: | $309,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $309,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Pickens |
City | Liberty |
Zip Code | 29657 |
Area | 065 |
School District | Liberty |
Elementary School | Liberty |
Middle School | Liberty |
High School | Liberty |