Welcome to 200 Mosley Road a beautifully maintained 3-bedroom, 2-bath modern home built in 2022, offering comfortable living on a spacious 1-acre lot with a large, level backyard perfect for outdoor entertaining, gardening, or family activities. This nearly new construction home features approximately 1,352 square feet of thoughtfully designed space, including a bright open layout with luxury vinyl plank flooring, granite countertops in the kitchen and baths, and a spacious primary suite with an ensuite bathroom complete with dual vanities. The split-bedroom floor plan provides privacy and convenience, while covered front and back porches add to the relaxed lifestyle. Outside, the expansive backyard offers plenty of room to play, relax, or create your own oasis. A large shed is already in place easily convert it into your personal workshop or use it for extra storage and tools. Tucked away in a quiet, peaceful setting, the property is conveniently located just a short drive from York County, giving you easy access to additional amenities, schools, shopping, and employment opportunities in York, Clover, and beyond, while still enjoying the charm and lower cost of living in Blacksburg. Whether you're looking for a family home with room to grow or a low-maintenance property with outdoor potential, 200 Mosley Road delivers modern style, comfort, and value in the desirable Upstate South Carolina area.
| MLS # | 335338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 164 |
| Listing Provided By | REMAX Solutions | Davis Dickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling - Smooth, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Range - Smooth Top, Refrigerator |
| Exterior Features | R/V - Boat Parking |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Parking Features | Driveway |
|---|
| Property | 938 |
|---|
| State | SC |
|---|---|
| County | Cherokee |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | Blacksburg |
| School District | Other |
| Elementary School | 11-Blacksburg Elementary |
| High School | Other |
| Listing VS Median (in 29702) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,352 low | high Med: 1,352 $ / sqft: $200 low | high Med: $200 On site: 164 low | high Med: 164 | |
| State | SC |
|---|---|
| County | Cherokee |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | Blacksburg |
| School District | Other |
| Elementary School | 11-Blacksburg Elementary |
| High School | Other |
| Listing VS Median (in 29702) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,352 low | high Med: 1,352 $ / sqft: $200 low | high Med: $200 On site: 164 low | high Med: 164 | |