MLS# | 309122 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 352 |
Listing Provided By | CLAYTON MARCUS REALTY | TELORIA FULLER |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $170.82 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $144.17 | Min Sale Price: $248,900 | Max Sale Price: $309,990 | Med Sale Price: $256,900 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $153.88 | Min Sale Price: $70,000 | Max Sale Price: $289,900 | Med Sale Price: $248,450 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $151.79 | Min Sale Price: $264,900 | Max Sale Price: $299,900 | Med Sale Price: $274,900 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $155.21 | Min Sale Price: $205,000 | Max Sale Price: $900,000 | Med Sale Price: $270,900 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $137.82 | Min Sale Price: $249,900 | Max Sale Price: $360,000 | Med Sale Price: $286,450 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $157.67 | Min Sale Price: $257,900 | Max Sale Price: $259,000 | Med Sale Price: $258,450 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $123.62 | Min Sale Price: $289,900 | Max Sale Price: $289,900 | Med Sale Price: $289,900 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $160.63 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Jan 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $170.82 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.17 |
Min Sale Price: | $248,900 |
Max Sale Price: | $309,990 |
Med Sale Price: | $256,900 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $153.88 |
Min Sale Price: | $70,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $248,450 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.79 |
Min Sale Price: | $264,900 |
Max Sale Price: | $299,900 |
Med Sale Price: | $274,900 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $205,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $270,900 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $137.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $360,000 |
Med Sale Price: | $286,450 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $157.67 |
Min Sale Price: | $257,900 |
Max Sale Price: | $259,000 |
Med Sale Price: | $258,450 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $289,900 |
Max Sale Price: | $289,900 |
Med Sale Price: | $289,900 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $160.63 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg |
City | Woodruff |
Zip Code | 29388 |
Area | Woodruff |
Subarea | Woodruff |
Community Name | SC |
School District | 4 |
Elementary School | 4-Woodruff P |
Middle School | 4-Woodruff J |
High School | 4-Woodruff High |