MLS# | 312414 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 97 |
Listing Provided By | Cornerstone Real Estate Group | TYLER DOVER |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $143.27 | Min Sale Price: $233,805 | Max Sale Price: $345,000 | Med Sale Price: $289,402 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $150.26 | Min Sale Price: $239,900 | Max Sale Price: $285,000 | Med Sale Price: $253,900 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $137.76 | Min Sale Price: $239,500 | Max Sale Price: $445,000 | Med Sale Price: $403,372 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $174.94 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $141.34 | Min Sale Price: $234,900 | Max Sale Price: $234,900 | Med Sale Price: $234,900 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $147.23 | Min Sale Price: $244,700 | Max Sale Price: $244,700 | Med Sale Price: $244,700 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,300,000 | Max Sale Price: $2,300,000 | Med Sale Price: $2,300,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $143.27 |
Min Sale Price: | $233,805 |
Max Sale Price: | $345,000 |
Med Sale Price: | $289,402 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $150.26 |
Min Sale Price: | $239,900 |
Max Sale Price: | $285,000 |
Med Sale Price: | $253,900 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $137.76 |
Min Sale Price: | $239,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $403,372 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.94 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $141.34 |
Min Sale Price: | $234,900 |
Max Sale Price: | $234,900 |
Med Sale Price: | $234,900 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.23 |
Min Sale Price: | $244,700 |
Max Sale Price: | $244,700 |
Med Sale Price: | $244,700 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,300,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $2,300,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg |
City | Duncan |
Zip Code | 29334 |
Area | Duncan |
Subarea | Duncan |
Community Name | SC |
School District | 5 |
Elementary School | 5-Duncan Elem |
Middle School | 5-Dr Hill Middle |
High School | 5-Byrnes High |