MLS# | 1529375 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 93 |
Listing Provided By | Keller Williams Greenville Central | Josephine A Olson |
Acreage | 0.40 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $172.01 | Min Sale Price: $140,000 | Max Sale Price: $330,000 | Med Sale Price: $206,995 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $185.61 | Min Sale Price: $152,500 | Max Sale Price: $760,000 | Med Sale Price: $310,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $196.7 | Min Sale Price: $1,675 | Max Sale Price: $559,500 | Med Sale Price: $309,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $205.34 | Min Sale Price: $259,990 | Max Sale Price: $615,000 | Med Sale Price: $295,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $154.59 | Min Sale Price: $95,000 | Max Sale Price: $291,890 | Med Sale Price: $225,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $167.92 | Min Sale Price: $256,990 | Max Sale Price: $400,000 | Med Sale Price: $328,495 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $184.82 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $149.3 | Min Sale Price: $354,592 | Max Sale Price: $354,592 | Med Sale Price: $354,592 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $172.01 |
Min Sale Price: | $140,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $206,995 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $185.61 |
Min Sale Price: | $152,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $310,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $196.7 |
Min Sale Price: | $1,675 |
Max Sale Price: | $559,500 |
Med Sale Price: | $309,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $205.34 |
Min Sale Price: | $259,990 |
Max Sale Price: | $615,000 |
Med Sale Price: | $295,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $154.59 |
Min Sale Price: | $95,000 |
Max Sale Price: | $291,890 |
Med Sale Price: | $225,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.92 |
Min Sale Price: | $256,990 |
Max Sale Price: | $400,000 |
Med Sale Price: | $328,495 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.82 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.3 |
Min Sale Price: | $354,592 |
Max Sale Price: | $354,592 |
Med Sale Price: | $354,592 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29617 |
Area | 060 |
Community Name | White Oak Hill |
School District | Berea |
Elementary School | Armstrong |
Middle School | Berea |
High School | Berea |