Welcome to this beautifully designed custom home, where modern style meets everyday comfort. The open-concept living area features hybrid resilient flooring, a sleek electric fireplace, and a spacious kitchen with quartz countertops, a large island, custom cabinetry, stainless steel appliances, and a gas range with an additional electric connection available. The primary suite offers a spacious walk-in closet and a beautiful bathroom with double vanities, a separate shower, and tub. European-style windows and a large sliding glass door bring in plenty of natural light. Enhanced insulation throughout the home, along with a fully insulated garage, including the walls and ceiling, provides added comfort, energy efficiency, and sound reduction. A dedicated laundry room, walk-in pantry, 2-car garage, and covered front porch add convenience and functionality. Step outside to the backyard with a covered patio, perfect for relaxing or entertaining, plus gas available for a grill or outdoor cooking setup. Located on a cul-de-sac, this beautiful custom home offers style, comfort, and thoughtful features inside and out.
| MLS # | 340728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Shulikov Realty & Associates | Tetiana Zakharchuk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Ceilings-Some 9 Ft +, Fireplace, Walk-In Closet(s), Ceiling - Smooth, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Microwave, See Remarks, Gas Range, Range Hood |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Some Trees |
| Parking Features | 2 Car Attached |
|---|
| Property | 1099 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Meadowind Farms |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Meadowind Farms) | |
Price: $399,500 low | high Med: $362,200 sqft: 1,790 low | high Med: 1,845 $ / sqft: $223 low | high Med: $197 On site: 28 low | high Med: 38.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Meadowind Farms |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Meadowind Farms) | |
Price: $399,500 low | high Med: $362,200 sqft: 1,790 low | high Med: 1,845 $ / sqft: $223 low | high Med: $197 On site: 28 low | high Med: 38.5 | |