Welcome to your dream home in the Shockley Bend. The stylish Bennington Plan this is a 2-story gem offers a spacious open layout perfect for entertaining and everyday living. The inviting kitchen features elegant cabinetry, quartz countertops and stainless steel appliances, including a range with a microwave hood and a modern dishwasher. The main floor also includes a versatile flex room and a chic half bathroom for guests. Upstairs, unwind in the tranquil primary suite with a en-suite bathroom and a generous walk-in closet. Three additional bedrooms with walk-in closets share a full bathroom. A cozy loft and a convenient walk-in laundry room enhance functionality. Energy-efficient Low-E windows and a one-year limited home warranty complete this exceptional home.
| MLS # | 1601490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | WJH LLC | Julie Mercer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.21 |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $259,990 low | high Med: $249,900 On site: 20 low | high Med: 60 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $259,990 low | high Med: $249,900 On site: 20 low | high Med: 60 | |