Check out 1020 Gresham Place, a beautiful new home in our Sycamore Cove community. This spacious two-story home features three bedrooms, two and a half bathrooms, and a two-car garage, featuring the perfect space. Upon entering, you’ll be greeted by a foyer that invites you into the heart of the home. The open-concept design connects the spacious family room, dining area, and kitchen, creating an airy and inviting atmosphere. The chef’s kitchen is equipped with modern appliances, ample cabinet space, a walk-in pantry, and a breakfast bar, ideal for both cooking and casual dining. Adjacent to the kitchen, a bedroom provides added privacy and comfort. The primary suite is a true retreat, complete with a walk-in closet and an en suite bathroom featuring a shower and dual vanities. The two additional bedrooms are spacious and share access to a secondary bathroom. A versatile loft space on the second floor Features endless possibilities, perfect for a media room, playroom, or home gym. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call home. Pictures are representative.
| MLS # | 337303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 106 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Coffered Ceiling(s), Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Self Cleaning Oven, Gas Range, Range Hood, Range |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $383,025 low | high Med: $416,900 sqft: 2,395 low | high Med: 2,561 $ / sqft: $160 low | high Med: $163 On site: 106 low | high Med: 194 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $383,025 low | high Med: $416,900 sqft: 2,395 low | high Med: 2,561 $ / sqft: $160 low | high Med: $163 On site: 106 low | high Med: 194 | |