Check out 1005 Gresham Place, a stunning new home in our Sycamore Cove community. This spacious, two-story home Features four bedrooms, two and a half bathrooms, and a two-car garage. As you step inside, you'll be greeted by a welcoming foyer that leads directly into the heart of the home. The open-concept layout connects the family room, dining area, and kitchen, creating a seamless flow throughout the main living spaces. The kitchen is equipped with a pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both everyday meals and entertaining guests. Upstairs, you'll find the private primary suite, featuring a generous walk-in closet and an en suite bathroom with dual vanities and a spacious shower. The additional three bedrooms are thoughtfully located on the same floor, with easy access to a full bathroom that also includes dual vanities, providing extra space and convenience for everyone. Pictures are representative.
| MLS # | 337242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,816 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Tray Ceiling(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Coffered Ceiling(s), Walk-In Pantry, Radon Mitigation System, Smart Home |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Self Cleaning Oven, Wall Oven |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $381,900 low | high Med: $416,900 sqft: 2,816 low | high Med: 2,561 $ / sqft: $136 low | high Med: $163 On site: 108 low | high Med: 195 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $381,900 low | high Med: $416,900 sqft: 2,816 low | high Med: 2,561 $ / sqft: $136 low | high Med: $163 On site: 108 low | high Med: 195 | |