MLS# | 1521228 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 189 |
Listing Provided By | Shulikov Realty & Associates | Sergei Shulikov |
Acreage | 0.22 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $270.2 | Min Sale Price: $2,750 | Max Sale Price: $602,200 | Med Sale Price: $396,000 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $216.75 | Min Sale Price: $200,000 | Max Sale Price: $1,800,000 | Med Sale Price: $405,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $176.75 | Min Sale Price: $243,200 | Max Sale Price: $650,000 | Med Sale Price: $341,502 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $287.82 | Min Sale Price: $265,000 | Max Sale Price: $2,175,000 | Med Sale Price: $387,500 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $189.49 | Min Sale Price: $310,000 | Max Sale Price: $365,000 | Med Sale Price: $346,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $207.31 | Min Sale Price: $252,000 | Max Sale Price: $526,375 | Med Sale Price: $333,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $241.72 | Min Sale Price: $531,780 | Max Sale Price: $531,780 | Med Sale Price: $531,780 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $234.19 | Min Sale Price: $475,880 | Max Sale Price: $475,880 | Med Sale Price: $475,880 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $192.47 | Min Sale Price: $334,120 | Max Sale Price: $334,120 | Med Sale Price: $334,120 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $247.46 | Min Sale Price: $375,000 | Max Sale Price: $522,520 | Med Sale Price: $448,760 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $203.38 | Min Sale Price: $320,000 | Max Sale Price: $490,310 | Med Sale Price: $405,155 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $270.2 |
Min Sale Price: | $2,750 |
Max Sale Price: | $602,200 |
Med Sale Price: | $396,000 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $216.75 |
Min Sale Price: | $200,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $405,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $176.75 |
Min Sale Price: | $243,200 |
Max Sale Price: | $650,000 |
Med Sale Price: | $341,502 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $287.82 |
Min Sale Price: | $265,000 |
Max Sale Price: | $2,175,000 |
Med Sale Price: | $387,500 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $189.49 |
Min Sale Price: | $310,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $346,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $207.31 |
Min Sale Price: | $252,000 |
Max Sale Price: | $526,375 |
Med Sale Price: | $333,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $241.72 |
Min Sale Price: | $531,780 |
Max Sale Price: | $531,780 |
Med Sale Price: | $531,780 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $234.19 |
Min Sale Price: | $475,880 |
Max Sale Price: | $475,880 |
Med Sale Price: | $475,880 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.47 |
Min Sale Price: | $334,120 |
Max Sale Price: | $334,120 |
Med Sale Price: | $334,120 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $247.46 |
Min Sale Price: | $375,000 |
Max Sale Price: | $522,520 |
Med Sale Price: | $448,760 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $203.38 |
Min Sale Price: | $320,000 |
Max Sale Price: | $490,310 |
Med Sale Price: | $405,155 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29607 |
Area | 075 |
School District | Greenville |
Elementary School | Stone |
Middle School | League |
High School | Greenville |