MLS# | 312051 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 107 |
Listing Provided By | Keller Williams Realty on Main | Brad Liles |
Acreage | 5.02 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $177.58 | Min Sale Price: $190,000 | Max Sale Price: $675,000 | Med Sale Price: $568,500 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $147.09 | Min Sale Price: $138,000 | Max Sale Price: $488,000 | Med Sale Price: $238,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $151.77 | Min Sale Price: $16,500 | Max Sale Price: $429,900 | Med Sale Price: $245,647 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $153.7 | Min Sale Price: $347,360 | Max Sale Price: $347,360 | Med Sale Price: $347,360 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $148.93 | Min Sale Price: $244,900 | Max Sale Price: $276,990 | Med Sale Price: $260,945 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $156.86 | Min Sale Price: $201,500 | Max Sale Price: $356,990 | Med Sale Price: $347,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $177.58 |
Min Sale Price: | $190,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $568,500 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $147.09 |
Min Sale Price: | $138,000 |
Max Sale Price: | $488,000 |
Med Sale Price: | $238,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $151.77 |
Min Sale Price: | $16,500 |
Max Sale Price: | $429,900 |
Med Sale Price: | $245,647 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $153.7 |
Min Sale Price: | $347,360 |
Max Sale Price: | $347,360 |
Med Sale Price: | $347,360 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.93 |
Min Sale Price: | $244,900 |
Max Sale Price: | $276,990 |
Med Sale Price: | $260,945 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.86 |
Min Sale Price: | $201,500 |
Max Sale Price: | $356,990 |
Med Sale Price: | $347,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29307 |
Area | Spartanburg |
Subarea | Spartanburg |
School District | 3 |
Elementary School | 3-Clifdale Elem |
Middle School | Other |
High School | 3-Broome High |