A beautiful NEW home! 2 story - spacious home 4 bedrooms, 2.5 bathrooms, and a two-car garage. Open layout with family room, dining room, and kitchen creating an airy space. Kitchen is well equipped with stainless appliances, ample cabinetry, walk-in pantry, along with hard surface countertops. Perfect for cooking and entertaining. A pool will be added to the community for Summer of 2027. A privacy fence is to be installed soon.
| MLS # | 1596895 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Club Realty, Inc. | Bill B Dunson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| Community Name | Sycamore Cove |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in Sycamore Cove) | |
Price: $2,250 low | high Med: $0 On site: 64 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| Community Name | Sycamore Cove |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in Sycamore Cove) | |
Price: $2,250 low | high Med: $0 On site: 64 low | high Med: | |